Jaja
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 3084738
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2024-10-01T16:00:00+07:00 | 34.558333396912 | -6.3966355768455, 106.82343768222 | #10776453 | PM1 | µg/m³ |
| 2024-10-01T16:00:00+07:00 | 8800.1249593099 | -6.3966355768455, 106.82343768222 | #10776459 | PM0.3 count | particles/cm³ |
| 2024-10-01T16:00:00+07:00 | 69.008332570394 | -6.3966355768455, 106.82343768222 | #10776461 | PM10 | µg/m³ |
| 2024-10-01T16:00:00+07:00 | 58.816666603088 | -6.3966355768455, 106.82343768222 | #10776462 | PM2.5 | µg/m³ |
| 2024-10-01T16:00:00+07:00 | 47.90416653951 | -6.3966355768455, 106.82343768222 | #10776466 | RH | % |
| 2024-10-01T16:00:00+07:00 | 30.400000413259 | -6.3966355768455, 106.82343768222 | #10776467 | Temperature (C) | c |
Sensors
Sensor Detail — ID 10776467
BackParameter
Temperature (C)
Unit: c
Latest
Value: 30.400000413259 c
Time: 2024-10-01T16:00:00+07:00
Coords:
-6.3966355768455, 106.82343768222
Seen Range
First: 2024-09-29T18:00:00+07:00
Last: 2024-10-01T16:00:00+07:00
Coverage
Expected: 1 • Observed: 46
Percent: 4600
Intervals: 01:00:00 • 46:00:00
Period: 2024-09-29T18:00:00+07:00 → 2024-10-01T16:00:00+07:00
Summary
Min: 27.388000106812 • Max: 30.57200012207 • Avg: 30.57200012207
Q02: • Q25: • Median: • Q75: • Q98:
SD:
Location
—