App Logo Air Quality Monitoring System

Jaja

Indonesia Asia/Jakarta Provider: AirGradient
ID: 3084738

Latest measurements

Time Value Coordinates Sensor Parameter Unit
2024-10-01T16:00:00+07:00 34.558333396912 -6.3966355768455, 106.82343768222 #10776453 PM1 µg/m³
2024-10-01T16:00:00+07:00 8800.1249593099 -6.3966355768455, 106.82343768222 #10776459 PM0.3 count particles/cm³
2024-10-01T16:00:00+07:00 69.008332570394 -6.3966355768455, 106.82343768222 #10776461 PM10 µg/m³
2024-10-01T16:00:00+07:00 58.816666603088 -6.3966355768455, 106.82343768222 #10776462 PM2.5 µg/m³
2024-10-01T16:00:00+07:00 47.90416653951 -6.3966355768455, 106.82343768222 #10776466 RH %
2024-10-01T16:00:00+07:00 30.400000413259 -6.3966355768455, 106.82343768222 #10776467 Temperature (C) c

Sensors

PM1
Sensor ID: 10776453 • Unit: µg/m³
PM0.3 count
Sensor ID: 10776459 • Unit: particles/cm³
PM10
Sensor ID: 10776461 • Unit: µg/m³
PM2.5
Sensor ID: 10776462 • Unit: µg/m³
RH
Sensor ID: 10776466 • Unit: %
Temperature (C)
Sensor ID: 10776467 • Unit: c

Sensor 10776467 — Hourly values