Margonda Residence 3
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 2849176
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2024-09-04T12:00:00+07:00 | 60.241666793823 | -6.3866048812718, 106.82669253666 | #9238694 | PM10 | µg/m³ |
| 2024-09-04T12:00:00+07:00 | 49.458333333333 | -6.3866048812718, 106.82669253666 | #9238695 | PM2.5 | µg/m³ |
| 2024-09-04T12:00:00+07:00 | 37.658333142598 | -6.3866048812718, 106.82669253666 | #9238711 | RH | % |
| 2024-09-04T12:00:00+07:00 | 31.858333269755 | -6.3866048812718, 106.82669253666 | #9238723 | Temperature (C) | c |
| 2024-09-04T12:00:00+07:00 | 30.408333301544 | -6.3866048812718, 106.82669253666 | #9238726 | PM1 | µg/m³ |
| 2024-09-04T12:00:00+07:00 | 6886.375 | -6.3866048812718, 106.82669253666 | #9238728 | PM0.3 count | particles/cm³ |
Sensors
Sensor Detail — ID 9238711
BackParameter
RH
Unit: %
Latest
Value: 37.658333142598 %
Time: 2024-09-04T12:00:00+07:00
Coords:
-6.3866048812718, 106.82669253666
Seen Range
First: 2024-05-16T17:00:00+07:00
Last: 2024-09-04T12:00:00+07:00
Coverage
Expected: 1 • Observed: 252
Percent: 25200
Intervals: 01:00:00 • 252:00:00
Period: 2024-05-16T17:00:00+07:00 → 2024-09-04T12:00:00+07:00
Summary
Min: 33.675000190735 • Max: 62.741666793823 • Avg: 51.839396604384
Q02: • Q25: • Median: • Q75: • Q98:
SD:
Location
—