App Logo Air Quality Monitoring System

Margonda Residence 3

Indonesia Asia/Jakarta Provider: AirGradient
ID: 2849176

Latest measurements

Time Value Coordinates Sensor Parameter Unit
2024-09-04T12:00:00+07:00 60.241666793823 -6.3866048812718, 106.82669253666 #9238694 PM10 µg/m³
2024-09-04T12:00:00+07:00 49.458333333333 -6.3866048812718, 106.82669253666 #9238695 PM2.5 µg/m³
2024-09-04T12:00:00+07:00 37.658333142598 -6.3866048812718, 106.82669253666 #9238711 RH %
2024-09-04T12:00:00+07:00 31.858333269755 -6.3866048812718, 106.82669253666 #9238723 Temperature (C) c
2024-09-04T12:00:00+07:00 30.408333301544 -6.3866048812718, 106.82669253666 #9238726 PM1 µg/m³
2024-09-04T12:00:00+07:00 6886.375 -6.3866048812718, 106.82669253666 #9238728 PM0.3 count particles/cm³

Sensors

PM10
Sensor ID: 9238694 • Unit: µg/m³
PM2.5
Sensor ID: 9238695 • Unit: µg/m³
RH
Sensor ID: 9238711 • Unit: %
Temperature (C)
Sensor ID: 9238723 • Unit: c
PM1
Sensor ID: 9238726 • Unit: µg/m³
PM0.3 count
Sensor ID: 9238728 • Unit: particles/cm³

Sensor 9238695 — Hourly values