D'Mall Depok
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 6095641
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2025-10-27T14:00:00+07:00 | 39.575347211626 | -6.3867610614567, 106.82661840204 | #14378951 | PM1 | µg/m³ |
| 2025-10-27T14:00:00+07:00 | 56.347222222222 | -6.3867610614567, 106.82661840204 | #14378952 | PM2.5 | µg/m³ |
| 2025-10-27T14:00:00+07:00 | 43.577916781108 | -6.3867610614567, 106.82661840204 | #14378953 | RH | % |
| 2025-10-27T14:00:00+07:00 | 33.716249783834 | -6.3867610614567, 106.82661840204 | #14378954 | Temperature (C) | c |
| 2025-10-27T14:00:00+07:00 | 3113.2625054253 | -6.3867610614567, 106.82661840204 | #14378955 | PM0.3 count | particles/cm³ |
Sensors
Sensor Detail — ID 14378953
BackParameter
RH
Unit: %
Latest
Value: 43.577916781108 %
Time: 2025-10-27T14:00:00+07:00
Coords:
-6.3867610614567, 106.82661840204
Seen Range
First: 2025-10-15T06:00:00+07:00
Last: 2025-10-27T14:00:00+07:00
Coverage
Expected: 1 • Observed: 220
Percent: 22000
Intervals: 01:00:00 • 220:00:00
Period: 2025-10-15T06:00:00+07:00 → 2025-10-27T14:00:00+07:00
Summary
Min: 35.203958272934 • Max: 74.02791595459 • Avg: 58.07718660802
Q02: • Q25: • Median: • Q75: • Q98:
SD: 2.1840993837865
Location
—