Jihan Fauziah Hamdi
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 1776543
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2024-05-26T07:00:00+07:00 | 57.937351226807 | -6.2210686, 106.8254998 | #7970906 | PM1 | µg/m³ |
| 2024-05-26T07:00:00+07:00 | 106.32604153951 | -6.2210686, 106.8254998 | #7971172 | PM10 | µg/m³ |
| 2024-03-10T02:00:00+07:00 | 68.702083587646 | -6.2210686, 106.8254998 | #7978658 | PM10 | µg/m³ |
| 2024-03-10T02:00:00+07:00 | 35.906398773193 | -6.2210686, 106.8254998 | #7978661 | PM1 | µg/m³ |
| 2024-05-26T07:00:00+07:00 | 60.136607487996 | -6.2210686, 106.8254998 | #7972690 | RH | % |
| 2024-05-26T07:00:00+07:00 | 14409.065511068 | -6.2210686, 106.8254998 | #7972693 | PM0.3 count | particles/cm³ |
| 2024-05-26T07:00:00+07:00 | 100.81532796224 | -6.2210686, 106.8254998 | #7325489 | PM2.5 | µg/m³ |
| 2024-05-26T07:00:00+07:00 | 28.94895807902 | -6.2210686, 106.8254998 | #7325488 | Temperature (C) | c |
Sensors
Sensor Detail — ID 7325489
BackParameter
PM2.5
Unit: µg/m³
Latest
Value: 100.81532796224 µg/m³
Time: 2024-05-26T07:00:00+07:00
Coords:
-6.2210686, 106.8254998
Seen Range
First: 2023-10-30T20:00:00+07:00
Last: 2024-05-26T07:00:00+07:00
Coverage
Expected: 1 • Observed: 1774
Percent: 177400
Intervals: 01:00:00 • 1774:00:00
Period: 2023-10-30T20:00:00+07:00 → 2024-05-26T07:00:00+07:00
Summary
Min: 2.1624999046326 • Max: 701.78973388672 • Avg: 67.426886392403
Q02: • Q25: • Median: • Q75: • Q98:
SD:
Location
—