Qoryah Darussalam
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 1563313
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2025-10-18T00:00:00+07:00 | 40.442819518513 | -6.3612408, 106.8419476 | #7971110 | PM1 | µg/m³ |
| 2025-01-14T06:00:00+07:00 | 32.870125293732 | -6.3612408, 106.8419476 | #7971182 | PM10 | µg/m³ |
| 2025-10-18T00:00:00+07:00 | 87.148832872179 | -6.3612408, 106.8419476 | #7972939 | RH | % |
| 2025-10-18T00:00:00+07:00 | 10644.042013889 | -6.3612408, 106.8419476 | #7972917 | PM0.3 count | particles/cm³ |
| 2024-03-10T02:00:00+07:00 | 74.28809483846 | -6.3612408, 106.8419476 | #7977933 | PM10 | µg/m³ |
| 2025-10-18T00:00:00+07:00 | 25.008499844869 | -6.3612408, 106.8419476 | #6939696 | Temperature (C) | c |
| 2025-10-18T00:00:00+07:00 | 66.762846713596 | -6.3612408, 106.8419476 | #6939684 | PM2.5 | µg/m³ |
| 2024-03-10T02:00:00+07:00 | 42.559375127157 | -6.3612408, 106.8419476 | #7977913 | PM1 | µg/m³ |
Sensors
Sensor Detail — ID 6939684
BackParameter
PM2.5
Unit: µg/m³
Latest
Value: 66.762846713596 µg/m³
Time: 2025-10-18T00:00:00+07:00
Coords:
-6.3612408, 106.8419476
Seen Range
First: 2023-09-12T17:00:00+07:00
Last: 2025-10-18T00:00:00+07:00
Coverage
Expected: 1 • Observed: 16187
Percent: 1618700
Intervals: 01:00:00 • 16187:00:00
Period: 2023-09-12T17:00:00+07:00 → 2025-10-18T00:00:00+07:00
Summary
Min: 0.32857143878937 • Max: 289.61075337728 • Avg: 61.932962175011
Q02: • Q25: • Median: • Q75: • Q98:
SD:
Location
—