Depok
Indonesia
•
Asia/Jakarta
•
Provider: AirGradient
ID: 1367443
Latest measurements
| Time | Value | Coordinates | Sensor | Parameter | Unit |
|---|---|---|---|---|---|
| 2025-10-27T14:00:00+07:00 | 49.670684254359 | -6.409456, 106.856152 | #6658670 | PM2.5 | µg/m³ |
| 2025-10-27T14:00:00+07:00 | 32.432341411 | -6.409456, 106.856152 | #6658671 | Temperature (C) | c |
| 2025-10-27T14:00:00+07:00 | 32.201488148598 | -6.409456, 106.856152 | #9870549 | PM1 | µg/m³ |
| 2025-10-27T14:00:00+07:00 | 47.023363039607 | -6.409456, 106.856152 | #9870565 | RH | % |
| 2025-10-27T14:00:00+07:00 | 7951.5932539683 | -6.409456, 106.856152 | #9870573 | PM0.3 count | particles/cm³ |
| 2025-01-14T06:00:00+07:00 | 53.81175549825 | -6.409456, 106.856152 | #9870579 | PM10 | µg/m³ |
Sensors
Sensor Detail — ID 6658671
BackParameter
Temperature (C)
Unit: c
Latest
Value: 32.432341411 c
Time: 2025-10-27T14:00:00+07:00
Coords:
-6.409456, 106.856152
Seen Range
First: 2023-08-01T14:00:00+07:00
Last: 2025-10-27T14:00:00+07:00
Coverage
Expected: 1 • Observed: 10878
Percent: 1087800
Intervals: 01:00:00 • 10878:00:00
Period: 2023-08-01T14:00:00+07:00 → 2025-10-27T14:00:00+07:00
Summary
Min: 23.883333206177 • Max: 37.185000228882 • Avg: 30.535662593967
Q02: • Q25: • Median: • Q75: • Q98:
SD:
Location
—