App Logo Air Quality Monitoring System

Depok

Indonesia Asia/Jakarta Provider: AirGradient
ID: 1367443

Latest measurements

Time Value Coordinates Sensor Parameter Unit
2025-10-27T12:00:00+07:00 42.821428571429 -6.409456, 106.856152 #6658670 PM2.5 µg/m³
2025-10-27T12:00:00+07:00 31.923809505644 -6.409456, 106.856152 #6658671 Temperature (C) c
2025-10-27T12:00:00+07:00 27.858333315168 -6.409456, 106.856152 #9870549 PM1 µg/m³
2025-10-27T12:00:00+07:00 47.32380935124 -6.409456, 106.856152 #9870565 RH %
2025-10-27T12:00:00+07:00 6330.4047619048 -6.409456, 106.856152 #9870573 PM0.3 count particles/cm³
2025-01-14T06:00:00+07:00 53.81175549825 -6.409456, 106.856152 #9870579 PM10 µg/m³

Sensors

PM2.5
Sensor ID: 6658670 • Unit: µg/m³
Temperature (C)
Sensor ID: 6658671 • Unit: c
PM1
Sensor ID: 9870549 • Unit: µg/m³
RH
Sensor ID: 9870565 • Unit: %
PM0.3 count
Sensor ID: 9870573 • Unit: particles/cm³
Temperature (C)
Sensor ID: 9870574 • Unit: c
PM10
Sensor ID: 9870579 • Unit: µg/m³
PM2.5
Sensor ID: 9870580 • Unit: µg/m³